Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 27.6K | 144.1K | 46.9K | 59.5K |
| Gross profit | -27.6K | -144.1K | -46.9K | -59.5K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 4.4M | 4.8M | 5.8M | 6.4M |
| Other operating expenses | 1.1M | 1.5M | 6.8M | 1.3K |
| Operating income | -5.5M | -6.5M | -12.7M | -6.4M |
| Non operating interest income | ||||
| Income | 581.8K | 1.1M | 720.9K | 236.7K |
| Expense | 0 | 231 | 1.3K | 2.3K |
| Other income expense | -384.9K | -5.3M | -1.4M | -25.8K |
| Pretax income | -5.3M | -10.7M | -13.3M | -6.2M |
| Tax provision | — | — | — | — |
| Net income | -5.3M | -10.7M | -13.3M | -6.2M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 330.7M | 652.3M | 645.5M | 645.5M |
| Diluted average shares | 330.7M | 652.3M | 645.5M | 645.5M |
| EBITDA | -4.9M | -5.3M | -11.9M | -6.1M |
| Net income from continuing op. | -5.3M | -10.7M | -13.3M | -6.2M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.