Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Oct 2025 | Apr 2025 | Oct 2024 |
|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 |
| Cost of revenue | — | — | — |
| Gross profit | — | — | — |
| Operating expense | |||
| Research & development | — | — | — |
| Selling general and admin | 385.3K | 555 | 0 |
| Other operating expenses | 739.7K | — | 0 |
| Operating income | -1.1M | -555 | 0 |
| Non operating interest income | |||
| Income | 3.3K | — | — |
| Expense | — | — | — |
| Other income expense | — | — | — |
| Pretax income | -1.1M | -555 | 0 |
| Tax provision | — | — | — |
| Net income | -1.1M | -555 | 0 |
| Basic EPS | 0.0 | 0.0 | — |
| Diluted EPS | 0.0 | 0.0 | — |
| Basic average shares | 32.0M | 19.4M | — |
| Diluted average shares | 32.0M | 19.4M | — |
| EBITDA | -1.1M | -555 | 0 |
| Net income from continuing op. | -1.1M | -555 | — |
| Minority interests | — | — | — |
| Preferred stock dividends | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.