Analysis
Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Number of analysts | 5 | 11 |
Average estimate | 0.81 | 0.74 |
Low estimate | 0.75 | 0.64 |
High estimate | 0.87 | 0.96 |
Last year EPS | 0.82 | 0.81 |
Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Number of Analysts | 2 | 3 |
Avg. estimate | 807.10M | 713.75M |
Low estimate | 803.21M | 705M |
High estimate | 811M | 731.24M |
Last year sales | 801M | 807.10M |
Sales growth | 0.01 | -0.12 |
EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Current estimate | 0.81 | 0.74 |
7 days ago | 0.76 | 0.73 |
30 days ago | 0.73 | 0.72 |
60 days ago | 0.69 | 0.70 |
90 days ago | 0.68 | 0.68 |
EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|
Up last 7 days | 1 | 2 |
Up last 30 days | 3 | 6 |
Down last 7 days | 0 | 0 |
Down last 30 days | 1 | 0 |