Analysis
| Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Number of analysts | 26 | 31 | 30 |
| Average estimate | 47.73 | 223.37 | 257.46 |
| Low estimate | 43.87 | 211.62 | 228.41 |
| High estimate | 49.92 | 250.64 | 273.90 |
| Last year EPS | 41.55 | 187.10 | 223.37 |
| Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Number of Analysts | 32 | 35 | 35 |
| Avg. estimate | 6.10B | 26.39B | 28.63B |
| Low estimate | 5.80B | 26.01B | 27.99B |
| High estimate | 6.50B | 26.89B | 29.65B |
| Last year sales | 5.47B | 23.74B | 26.39B |
| Sales growth | 0.11 | 0.11 | 0.09 |
| EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Current estimate | 47.73 | 223.37 | 257.46 |
| 7 days ago | 47.61 | 223.15 | 257.27 |
| 30 days ago | 47.60 | 221.98 | 256.36 |
| 60 days ago | 47.79 | 221.62 | 255.22 |
| 90 days ago | 46.90 | 217.78 | 249.00 |
| EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Up last 7 days | 1 | 1 | 1 |
| Up last 30 days | 3 | 3 | 3 |
| Down last 7 days | 0 | 0 | 0 |
| Down last 30 days | 1 | 1 | 1 |
| Growth estimates | |
|---|---|
| Current qtr (Oct 2025) | 0.142% |
| Next qtr. (Jan 2026) | 0.149% |
| Current year (2025) | 0.194% |
| Next 5 years (per annum) | -1.649% |
| Past 5 years (per annum) | -1.543% |