Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 1.5B | 1.6B | 13.8B | 9.5B |
| Cost of revenue | 1.1B | 1.2B | 10.6B | 7.7B |
| Gross profit | 402.0M | 391.7M | 3.2B | 1.9B |
| Operating expense | ||||
| Research & development | 95.0M | 92.8M | 783.9M | 473.2M |
| Selling general and admin | 60.5M | 64.7M | 379.8M | 338.0M |
| Other operating expenses | 31.5M | 33.6M | 235.0M | 131.7M |
| Operating income | 126.7M | 108.0M | 1.2B | 480.8M |
| Non operating interest income | ||||
| Income | 10.7M | 13.3M | 75.6M | 19.6M |
| Expense | 30.0M | 27.4M | 192.3M | 94.4M |
| Other income expense | — | — | — | — |
| Pretax income | 71.6M | 145.6M | 1.2B | 748.0M |
| Tax provision | 1.4M | 4.7M | -9.3M | 27.3M |
| Net income | 70.2M | 140.9M | 1.2B | 720.7M |
| Basic EPS | 0.9 | 1.7 | 1.5 | 0.9 |
| Diluted EPS | 0.9 | 1.7 | 1.5 | 0.9 |
| Basic average shares | 91.5M | 90.7M | 5.7B | 5.7B |
| Diluted average shares | 91.5M | 90.7M | 5.7B | 5.7B |
| EBITDA | 216.6M | 224.8M | 2.0B | 928.7M |
| Net income from continuing op. | 70.2M | 140.9M | 1.2B | 720.7M |
| Minority interests | 94.6M | 120.5M | 5.8M | -12.2M |
| Preferred stock dividends | 0 | 0 | 562K | 432K |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.