Financials
Income statement
| Fiscal date | 2023 | 2022 | 2021 |
|---|---|---|---|
| Total reported revenue | 14.6M | 20.2M | 9.4M |
| Cost of revenue | 12.4M | 13.9M | 10.5M |
| Gross profit | 2.3M | 6.3M | -1.1M |
| Operating expense | |||
| Research & development | 750.3K | 300.5K | 927.2K |
| Selling general and admin | 9.9M | 6.2M | 7.7M |
| Other operating expenses | 5.0M | 638.8K | 10.2M |
| Operating income | -15.4M | -2.8M | -21.0M |
| Non operating interest income | |||
| Income | 13.6K | 40.0K | 202.4K |
| Expense | 2.5M | 919.4K | 1.9M |
| Other income expense | -56.3M | -5.7M | -41.3M |
| Pretax income | -74.1M | -9.4M | -64.0M |
| Tax provision | 2.9M | -1.5M | -3.6M |
| Net income | -77.0M | -7.9M | -60.4M |
| Basic EPS | -4.1 | -0.2 | -2.1 |
| Diluted EPS | -4.1 | -0.2 | -2.1 |
| Basic average shares | 29.0M | 28.8M | 28.8M |
| Diluted average shares | 29.0M | 28.8M | 28.8M |
| EBITDA | -40.1M | 3.3M | -24.2M |
| Net income from continuing op. | -77.0M | -7.9M | -60.4M |
| Minority interests | 2.3M | 2.0M | 272.6K |
| Preferred stock dividends | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.