Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 18.2M | 16.8M |
| Current assets | 16.7M | 14.8M |
| Cash | 10.1M | 9.3M |
| Cash equivalents | — | — |
| Cash and cash equivalents | 10.1M | 9.3M |
| Other short term investments | — | — |
| Accounts receivable | 2.5M | 2.0M |
| Other receivables | — | — |
| Inventory | 3.0M | 2.6M |
| Prepaid assets | 624K | 349K |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 448K | 324K |
| Non current assets | 1.5M | 2.0M |
| Properties | 843K | 1.2M |
| Land and improvements | — | — |
| Machinery furniture equipment | 1.0M | 922K |
| Construction in progress | — | — |
| Leases | 157K | 157K |
| Accumulated depreciation | -575K | -359K |
| Goodwill | — | — |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | 41K | 41K |
| Total liabilities | 4.9M | 146.3M |
| Current liabilities | 4.4M | 1.8M |
| Accounts payable | 1.1M | 749K |
| Accrued expenses | 1.5M | 13K |
| Short term debt | 410K | 351K |
| Deferred revenue | 177K | 132K |
| Tax payable | 79K | 67K |
| Pensions | 568K | 349K |
| Other current liabilities | 519K | 140K |
| Non current liabilities | 477K | 144.5M |
| Long term provisions | — | — |
| Long term debt | 477K | 887K |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 47K | 2K |
| Retained earnings | -155.7M | -130.4M |
| Other shareholders equity | — | — |
| Total shareholders equity | 13.3M | -129.5M |
| Additional paid in capital | 168.9M | 838K |
| Treasury stock | — | — |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.