Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 2h 57m
Main market

STOCKS is currently active.
Closing in 2 hours 57 minutes

13:02
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
264.040009 CAD
2.11
0.81%
Last update May 25, 3:56 PM EDT
Main market
Day range
263.19000
265
Previous close
261.92999
Open
264.41000
Access this stock data via API
Subscribe
Royal Bank of Canada
264.04
2.11
0.81%

Historical data

Prices

Date Open High Low Close % Change Volume
May 25, 2026 264.41 265 263.19 264.04 -0.14% 20229
May 22, 2026 262.18 262.77 261.31 261.93 -0.10% 49811
May 21, 2026 256.43 261.20 256.25 260.65 1.65% 38326
May 20, 2026 253.32 257.80 253.30 257.18 1.52% 42901
May 19, 2026 254.25 254.77 252.15 252.45 -0.71% 53899
May 15, 2026 250.30 252.29 250.06 252.23 0.77% 30263
May 14, 2026 248.50 252.32 248.21 252.30 1.53% 45700
May 13, 2026 248.98 250.73 245.75 246.70 -0.92% 30534
May 12, 2026 247.47 249.74 246.57 249.74 0.92% 25600
May 11, 2026 247.96 248.45 246.48 247.24 -0.29% 28041
May 08, 2026 248.86 249 247.10 248.57 -0.12% 32900
May 07, 2026 247.74 249.08 246.28 247.43 -0.13% 23522
May 06, 2026 245.99 248.30 245.79 247.73 0.71% 52470
May 05, 2026 242.95 244.50 242.71 243.09 0.06% 21802
May 04, 2026 242.90 243.40 241.52 242.20 -0.29% 42840
May 01, 2026 244 245.38 243.49 244.11 0.05% 20800
Apr 30, 2026 240.11 244.83 240.11 244.47 1.82% 42345
Apr 29, 2026 242.21 242.91 239.87 239.92 -0.95% 21981
Apr 28, 2026 241.74 243.20 241.62 243.06 0.55% 38000
Apr 27, 2026 239.49 240.70 238.94 240.65 0.48% 42717
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 2 hours 57 minutes

13:02
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/Toronto timezone (EDT, UTC-04:00).