Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Dodge & Cox Funds-Dodge & Cox International Stock Fund | Dec 31, 2025 | 270.1M | 1.6B | 2.0% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jan 31, 2026 | 203.6M | 1.2B | 1.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 131.5M | 802.1M | 1.0% |
| iShares Trust-iShares Core MSCI EAFE ETF | Mar 31, 2026 | 97.8M | 596.7M | 0.7% |
| CAUSEWAY CAPITAL MANAGEMENT TRUST-CAUSEWAY INTERNATIONAL VALUE FUND | Dec 31, 2025 | 81.4M | 496.8M | 0.6% |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Tota | Dec 31, 2025 | 51.0M | 311.4M | 0.4% |
| -Price (T.Rowe) International Value Equity Trust | Dec 31, 2025 | 52.2M | 318.3M | 0.4% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Mar 31, 2026 | 50.9M | 310.6M | 0.4% |
| iShares Trust-iShares MSCI EAFE ETF | Mar 31, 2026 | 47.9M | 292.1M | 0.3% |
| MFS SERIES TRUST I-MFS Research International Fund | Feb 28, 2026 | 45.3M | 276.5M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.