Financials
Income statement
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Total reported revenue | 0 | 0 |
| Cost of revenue | — | — |
| Gross profit | — | — |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 3.4M | 2.4M |
| Other operating expenses | 23.0K | 25.7K |
| Operating income | -3.4M | -2.4M |
| Non operating interest income | ||
| Income | 56.1K | 108.1K |
| Expense | — | — |
| Other income expense | -1.2M | -1.3K |
| Pretax income | -4.5M | -2.3M |
| Tax provision | 0 | 0 |
| Net income | -4.5M | -2.3M |
| Basic EPS | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 |
| Basic average shares | 91.8M | 91.8M |
| Diluted average shares | 91.8M | 91.8M |
| EBITDA | -2.2M | -2.4M |
| Net income from continuing op. | -4.5M | -2.3M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.