Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 1 | 1 | 1 | 1 |
Average estimate | -0.04 | -0.04 | -0.19 | -0.17 |
Low estimate | -0.04 | -0.04 | -0.19 | -0.17 |
High estimate | -0.04 | -0.04 | -0.19 | -0.17 |
Last year EPS | -0.50 | -0.04 | -2.92 | -0.19 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 0 | 0 | 0 | 0 |
Avg. estimate | 0 | 0 | 0 | 0 |
Low estimate | 0 | 0 | 0 | 0 |
High estimate | 0 | 0 | 0 | 0 |
Last year sales | — | — | — | — |
Sales growth | — | — | — | — |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | -0.04 | -0.04 | -0.19 | -0.17 |
7 days ago | -0.04 | -0.04 | -0.19 | -0.17 |
30 days ago | -0.04 | -0.04 | -0.19 | -0.17 |
60 days ago | 0.04 | 0.04 | 0.16 | 0.17 |
90 days ago | 0.04 | 0.04 | 0.16 | 0.17 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 1 | 1 | 1 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.940% |
Next qtr. (Sep 2025) | 0.003% |
Current year (2025) | 0.937% |
Next 5 years (per annum) | 0.007% |
Past 5 years (per annum) | -0.119% |