Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Oct 2025 | Apr 2025 | Jan 2025 | Oct 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 28.9K | 29.8K | 33.9K | 24.8K |
| Gross profit | -28.9K | -29.8K | -33.9K | -24.8K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 278.5K | 341.2K | 399.5K | 312.4K |
| Other operating expenses | 1.2M | 1.6M | 1.0M | 693.6K |
| Operating income | -1.5M | -2.0M | -1.5M | -1.0M |
| Non operating interest income | ||||
| Income | 31.5K | 41.2K | 12.8K | 33.0K |
| Expense | 1.1K | 1.9K | 2.6K | 1.6K |
| Other income expense | 28.3K | 79.3K | 48.8K | 31.2K |
| Pretax income | -1.4M | -1.9M | -1.4M | -968.3K |
| Tax provision | — | — | — | — |
| Net income | -1.4M | -1.9M | -1.4M | -968.3K |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 229.5M | 181.0M | 181.0M | 138.6M |
| Diluted average shares | 229.5M | 181.0M | 181.0M | 138.6M |
| EBITDA | -1.4M | -1.8M | -1.4M | -941.8K |
| Net income from continuing op. | -1.4M | -1.9M | -1.4M | -968.3K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.