Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 3 | 3 | 12 | 13 |
Average estimate | 1.60 | 1.56 | 6.61 | 7.14 |
Low estimate | 1.56 | 1.17 | 6.00 | 6.62 |
High estimate | 1.62 | 1.77 | 7.24 | 7.56 |
Last year EPS | 0.79 | 1.03 | 5.74 | 6.61 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 2 | 2 | 14 | 14 |
Avg. estimate | 6.11B | 6.10B | 24.69B | 25.25B |
Low estimate | 6.04B | 6.01B | 24.38B | 24.37B |
High estimate | 6.19B | 6.19B | 25.06B | 26.20B |
Last year sales | 6.14B | 6.00B | 24.84B | 24.69B |
Sales growth | 0 | 0.02 | -0.01 | 0.02 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.60 | 1.56 | 6.61 | 7.14 |
7 days ago | 1.60 | 1.55 | 6.61 | 7.14 |
30 days ago | 1.59 | 1.47 | 6.55 | 7.15 |
60 days ago | 1.60 | 1.39 | 6.27 | 6.67 |
90 days ago | 1.59 | 1.38 | 6.23 | 6.60 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 1 | 1 |
Up last 30 days | 1 | 0 | 9 | 9 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 2 | 1 | 2 |
Growth estimates | |
---|---|
Current qtr (Sep 2025) | 1.023% |
Next qtr. (Dec 2025) | 0.512% |
Current year (2025) | 0.151% |
Next 5 years (per annum) | 0.118% |
Past 5 years (per annum) | 0.324% |