Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 04, 2025 | 3.16 | 3.01 | -0.15 | -4.75% |
| Oct 02, 2025 | -0.25 | -0.26 | -0.01 | 4% |
| Sep 23, 2025 | 50.68 | 48.71 | -1.97 | -3.89% |
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 04, 2025 | 3.16 | 3.01 | -0.15 | -4.75% |
| Oct 02, 2025 | -0.25 | -0.26 | -0.01 | 4% |
| Sep 23, 2025 | 50.68 | 48.71 | -1.97 | -3.89% |
Exchange is currently closed
Main market opens in 5 hours 19 minutes
Trading Hours (Monday - Friday):