Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 13.5M | 22.3M |
| Cost of revenue | 4.2M | 11.3M |
| Gross profit | 9.3M | 11.0M |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 19.6M | 19.3M |
| Other operating expenses | — | — |
| Operating income | -11.0M | -11.5M |
| Non operating interest income | ||
| Income | — | — |
| Expense | — | — |
| Other income expense | 310.8K | -7.8M |
| Pretax income | -11.7M | -21.9M |
| Tax provision | 0 | -284.5K |
| Net income | -11.7M | -20.3M |
| Basic EPS | -1.7 | -23.0 |
| Diluted EPS | -1.7 | -23.0 |
| Basic average shares | 6.7M | 880.1K |
| Diluted average shares | 6.7M | 880.1K |
| EBITDA | -10.6M | -560.0K |
| Net income from continuing op. | -11.7M | -20.3M |
| Minority interests | — | 0 |
| Preferred stock dividends | — | -384.6K |
Access
/income_statement
data via our API — starting from the
Pro plan.