Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 91.6M | 76.2M | 84.4M | 54.3M |
| Cost of revenue | 23.7M | 21.1M | 18.7M | 15.2M |
| Gross profit | 67.9M | 55.1M | 65.7M | 39.1M |
| Operating expense | ||||
| Research & development | 46.5M | 53.4M | 51.2M | 40.7M |
| Selling general and admin | 12.2M | 14.4M | 30.3M | 27.8M |
| Other operating expenses | 18.6M | 19.3M | 6.5M | 5.4M |
| Operating income | -8.3M | -31.8M | -18.1M | -34.5M |
| Non operating interest income | ||||
| Income | 14.1K | 12.9K | 2.3K | 1K |
| Expense | 1.1M | 400.0K | 591.2K | 241K |
| Other income expense | — | — | — | — |
| Pretax income | -10.0M | -38.5M | -22.6M | -2.6M |
| Tax provision | 1.1M | 147.8K | 510.3K | -46K |
| Net income | -11.0M | -38.7M | -23.1M | -2.5M |
| Basic EPS | -0.3 | -1.1 | -0.6 | -0.1 |
| Diluted EPS | -0.3 | -1.1 | -0.6 | -0.1 |
| Basic average shares | 36.0M | 35.7M | 35.7M | 30.2M |
| Diluted average shares | 36.0M | 35.7M | 35.7M | 30.2M |
| EBITDA | -6.4M | -29.5M | -11.2M | -29.2M |
| Net income from continuing op. | -11.0M | -38.7M | -23.1M | -2.5M |
| Minority interests | 163K | 497K | 205K | 19K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.