Financials
Cash flow
| Fiscal date | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 |
|---|---|---|---|---|
| Operating activities | -1.1M | -892.1K | -349.3K | -366.0K |
| Net income | -1.1M | -890.4K | -347.5K | -364.0K |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | -2.2K | -1.8K | -1.8K | -2.1K |
| Accounts receivable | — | — | — | — |
| Accounts payable | — | — | — | — |
| Other assets liabilities | — | — | — | — |
| Investing activities | — | — | — | — |
| Capital expenditures | — | — | — | — |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | 1.9M | 0 | 550K | 100K |
| Long term debt issuance | 1.9M | 0 | 550K | 150K |
| Long term debt payments | — | — | — | -50K |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | 0 | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | — | — | — | — |
| End cash position | 29.5K | 8.4K | 196.7K | 28.1K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | — | — | — | — |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.