Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 1 | 1 | 18 | 18 |
Average estimate | 1.21K | 1.22K | 4.10K | 4.36K |
Low estimate | 1.21K | 1.22K | 3.71K | 3.94K |
High estimate | 1.21K | 1.22K | 4.36K | 4.57K |
Last year EPS | 1.21K | 1.17K | 3.95K | 4.10K |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 4 | 2 | 12 | 15 |
Avg. estimate | 2.70T | 2.71T | 10.70T | 11.02T |
Low estimate | 2.68T | 2.70T | 10.53T | 10.65T |
High estimate | 2.75T | 2.72T | 10.88T | 11.44T |
Last year sales | 2.75T | 2.71T | 10.02T | 10.70T |
Sales growth | -0.02 | 0 | 0.07 | 0.03 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.21K | 1.22K | 4.10K | 4.36K |
7 days ago | 1.20K | 1.20K | 4.09K | 4.36K |
30 days ago | 1.19K | 1.19K | 4.17K | 4.41K |
60 days ago | 1.18K | 1.18K | 4.21K | 4.46K |
90 days ago | 1.18K | 1.18K | 4.19K | 4.46K |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 2 |
Up last 30 days | 1 | 1 | 0 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 0 | 0 | 9 | 7 |
Growth estimates | |
---|---|
Current qtr (May 2025) | 0.002% |
Next qtr. (Aug 2025) | 0.039% |
Current year (2025) | 0.037% |
Next 5 years (per annum) | 0.171% |
Past 5 years (per annum) | 0.239% |