Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 13.8M | 88.1M | 1.1% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 9.0M | 57.1M | 0.7% |
| T. ROWE PRICE Intl Fd.S, INC.-T. Rowe Price Intl Stock Fd. | Jan 31, 2026 | 6.8M | 43.1M | 0.5% |
| MORGAN STANLEY Inst. Fd. INC-Intl Advantage PORT. | Dec 31, 2025 | 6.5M | 41.2M | 0.5% |
| iShares Trust-iShares Core MSCI EAFE ETF | Jan 31, 2026 | 6.2M | 39.2M | 0.5% |
| Capital Group Global Growth Equity ETF | Nov 30, 2025 | 4.9M | 31.5M | 0.4% |
| AMERICAN FUNDS INSURANCE SERIES-Global Growth Fund | Dec 31, 2025 | 4.6M | 29.1M | 0.4% |
| T. ROWE PRICE COMMUNICATIONS & TECHNOLOGY Fd., INC.-T. Rowe Price Comm | Dec 31, 2025 | 4.2M | 26.7M | 0.3% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Feb 28, 2026 | 3.3M | 20.8M | 0.3% |
| iShares, Inc.-iShares MSCI Japan ETF | Jan 31, 2026 | 3.1M | 19.7M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.