Analysis
Earnings estimate | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jul 2025) | Next year(Jul 2026) |
---|---|---|---|---|
Number of analysts | 9 | 4 | 11 | 11 |
Average estimate | -4.75 | -4.92 | 7.71 | 7.77 |
Low estimate | -4.94 | -5.04 | 7.50 | 7.09 |
High estimate | -4.56 | -4.81 | 7.90 | 8.51 |
Last year EPS | -4.67 | -4.61 | 6.07 | 7.71 |
Revenue estimate | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jul 2025) | Next year(Jul 2026) |
---|---|---|---|---|
Number of Analysts | 7 | 3 | 10 | 11 |
Avg. estimate | 272.87M | 269.63M | 2.96B | 3.08B |
Low estimate | 260.30M | 265.69M | 2.95B | 3.00B |
High estimate | 282.60M | 276.18M | 2.98B | 3.18B |
Last year sales | 265.39M | 260.28M | 2.89B | 2.96B |
Sales growth | 0.03 | 0.04 | 0.03 | 0.04 |
EPS trend | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jul 2025) | Next year(Jul 2026) |
---|---|---|---|---|
Current estimate | -4.75 | -4.92 | 7.71 | 7.77 |
7 days ago | -4.74 | -4.80 | 7.70 | 7.84 |
30 days ago | -4.44 | -4.80 | 7.65 | 8.02 |
60 days ago | -4.48 | -4.84 | 7.69 | 8.07 |
90 days ago | -4.48 | -4.80 | 7.69 | 8.07 |
EPS revisions | Current quarter(Jul 2025) | Next quarter(Oct 2025) | Current year(Jul 2025) | Next year(Jul 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 1 | 1 | 0 |
Up last 30 days | 1 | 1 | 6 | 3 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 8 | 3 | 4 | 7 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | -0.027% |
Next qtr. (Oct 2025) | -0.064% |
Current year (2025) | 0.275% |
Next 5 years (per annum) | 0.049% |
Past 5 years (per annum) | 0.194% |