Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 5.8M | 1.8B | 3.0% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Dec 31, 2025 | 4.9M | 1.5B | 2.5% |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | Dec 31, 2025 | 4.0M | 1.3B | 2.1% |
| T. ROWE PRICE CAPITAL APPRECIATION Fd., INC.-T. Rowe Price Capital App | Dec 31, 2025 | 2.7M | 856.7M | 1.4% |
| VANGUARD SPECIALIZED FUNDS-Vanguard Health Care Fund | Oct 31, 2025 | 2.7M | 849.2M | 1.4% |
| iShares Trust-iShares Core S&P 500 ETF | Jan 31, 2026 | 2.5M | 783.7M | 1.3% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Feb 28, 2026 | 2.5M | 775.1M | 1.3% |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | Jan 31, 2026 | 2.3M | 731.0M | 1.2% |
| -Price (T.Rowe) U.S. Value Equity Trust | Sep 30, 2025 | 1.7M | 547.9M | 0.9% |
| VANGUARD INDEX FUNDS-Vanguard Value Index Fund | Dec 31, 2025 | 1.7M | 532.8M | 0.9% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.