Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 7.6M | 10.3M |
| Current assets | 7.1M | 9.3M |
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 715K | 2.0M |
| Other short term investments | — | — |
| Accounts receivable | 51K | 30K |
| Other receivables | 316K | 901K |
| Inventory | 5.7M | 5.5M |
| Prepaid assets | 291K | 764K |
| Restricted cash | — | 47K |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | — | 1K |
| Non current assets | 582K | 1.0M |
| Properties | 51K | 571K |
| Land and improvements | — | — |
| Machinery furniture equipment | — | 1.8M |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | — | -3.4M |
| Goodwill | 474K | 570K |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 474K | 570K |
| Investments and advances | — | — |
| Other non current assets | — | 1K |
| Total liabilities | 6.2M | 5.6M |
| Current liabilities | 4.5M | 3.5M |
| Accounts payable | 1.2M | 850K |
| Accrued expenses | — | — |
| Short term debt | 1.2M | 396K |
| Deferred revenue | — | — |
| Tax payable | — | 0 |
| Pensions | — | — |
| Other current liabilities | 2.1M | 1.3M |
| Non current liabilities | 1.7M | 2.1M |
| Long term provisions | — | — |
| Long term debt | 764K | 2.0M |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | 957K | 139K |
| Other non current liabilities | 1K | 1K |
| Shareholders equity | ||
| Common stock | 6.2M | 12.9M |
| Retained earnings | 5.3M | -344.5M |
| Other shareholders equity | — | — |
| Total shareholders equity | 1.5M | 4.7M |
| Additional paid in capital | 2.6M | 323.0M |
| Treasury stock | — | — |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.