Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Jun 2025) | Next year(Jun 2026) |
---|---|---|---|---|
Number of analysts | 28 | 23 | 30 | 30 |
Average estimate | 0.85 | 0.92 | 3.56 | 4.23 |
Low estimate | 0.76 | 0.84 | 3.47 | 3.84 |
High estimate | 1.11 | 1.00 | 3.81 | 5.16 |
Last year EPS | 0.66 | 0.77 | 2.93 | 3.56 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Jun 2025) | Next year(Jun 2026) |
---|---|---|---|---|
Number of Analysts | 25 | 23 | 32 | 32 |
Avg. estimate | 1.36B | 1.42B | 5.20B | 6.19B |
Low estimate | 1.35B | 1.38B | 5.18B | 5.96B |
High estimate | 1.40B | 1.44B | 5.65B | 6.74B |
Last year sales | 1.13B | 1.19B | 4.36B | 5.20B |
Sales growth | 0.20 | 0.19 | 0.19 | 0.19 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Jun 2025) | Next year(Jun 2026) |
---|---|---|---|---|
Current estimate | 0.85 | 0.92 | 3.56 | 4.23 |
7 days ago | 0.85 | 0.92 | 3.55 | 4.24 |
30 days ago | 0.85 | 0.92 | 3.55 | 4.24 |
60 days ago | 0.87 | 0.95 | 3.52 | 4.29 |
90 days ago | 0.87 | 0.95 | 3.52 | 4.31 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Jun 2025) | Next year(Jun 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 3 | 1 | 0 |
Up last 30 days | 0 | 2 | 1 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 16 | 0 | 1 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.294% |
Next qtr. (Sep 2025) | 0.198% |
Current year (2025) | 0.214% |
Next 5 years (per annum) | 0.238% |
Past 5 years (per annum) | 0.311% |