Financials
Balance sheet
Fundamentals currency is KRW
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 176.1T | 119.9T |
| Current assets | 69.5T | 42.3T |
| Cash | — | — |
| Cash equivalents | 14.9T | 11.2T |
| Cash and cash equivalents | 14.9T | 11.2T |
| Other short term investments | 20.2T | 3.0T |
| Accounts receivable | 18.2T | 13.0T |
| Other receivables | 511.6B | 417.0B |
| Inventory | 14.3T | 13.3T |
| Prepaid assets | 1.3T | 1.3T |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 11.5B | 21.8B |
| Non current assets | 106.6T | 77.6T |
| Properties | 11.9T | 10.8T |
| Land and improvements | 1.7T | 1.2T |
| Machinery furniture equipment | 139.3T | 123.1T |
| Construction in progress | 21.8T | 11.2T |
| Leases | — | — |
| Accumulated depreciation | -108.3T | -97.4T |
| Goodwill | 4.9T | 4.9T |
| Investment properties | 188M | 200M |
| Financial assets | — | — |
| Intangible assets | 3.2T | 3.2T |
| Investments and advances | — | — |
| Other non current assets | 31.3B | 34.6B |
| Total liabilities | 55.4T | 45.9T |
| Current liabilities | 37.4T | 25.0T |
| Accounts payable | 2.8T | 2.3T |
| Accrued expenses | — | — |
| Short term debt | 8.7T | 5.8T |
| Deferred revenue | — | — |
| Tax payable | 7.0T | 3.1T |
| Pensions | — | — |
| Other current liabilities | 83.9B | 61.2B |
| Non current liabilities | 18.1T | 21.0T |
| Long term provisions | — | — |
| Long term debt | 16.0T | 19.6T |
| Provision for risks and charges | 386.7B | 488.3B |
| Deferred liabilities | 248.4B | 217.9B |
| Derivative product liabilities | — | — |
| Other non current liabilities | 130M | 239.6B |
| Shareholders equity | ||
| Common stock | 3.7T | 3.7T |
| Retained earnings | 106.6T | 65.4T |
| Other shareholders equity | — | — |
| Total shareholders equity | 120.7T | 73.9T |
| Additional paid in capital | 9.0T | 4.5T |
| Treasury stock | 1.5T | 2.2T |
| Minority interest | 150.6B | 12.3B |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.