Financials
Cash flow
Fundamentals currency is CNY
| Fiscal date | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|
| Operating activities | -4.4M | -49.3M | -9.3M | -10.6M |
| Net income | -2.3M | -3.7M | 79K | -24.6M |
| Depreciation | 6.2M | 5.9M | 5.7M | 5.8M |
| Deferred taxes | 5.5M | 1.6M | -4.4M | -14.9M |
| StockBased compensation | 9.7M | 8.8M | 8.9M | 41.7M |
| Other non cash items | 1.7M | 263K | -782K | 1.5M |
| Accounts receivable | -3.1M | -45.6M | -8.7M | -14.4M |
| Accounts payable | 4.1M | 7.6M | 1.4M | -376K |
| Other assets liabilities | -26.3M | -24.3M | -11.5M | -5.2M |
| Investing activities | 9.8M | 20.7M | 15.7M | -4.3M |
| Capital expenditures | -6.3M | -4.4M | -5.0M | -8.1M |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | 0 | 0 | 0 | -19.7M |
| Sale of investments | 16.1M | 25.1M | 20.7M | 23.8M |
| Other investing activity | — | — | — | -250K |
| Financing activities | -2.3M | -2.3M | -3.7M | -5.9M |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | -441K | -433K | -425K | -395K |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | 0 |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | -1.9M | -1.9M | -3.3M | -5.5M |
| End cash position | 54.8M | 58.2M | 68.2M | 59.4M |
| Income tax paid | 346K | 359K | 1.8M | — |
| Interest paid | — | — | — | — |
| Free cash flow | -19.3M | -44.0M | -9.5M | -17.4M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.