Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 74.9B | 49.9B |
| Current assets | — | — |
| Cash | 2.1B | 1.9B |
| Cash equivalents | 652.9M | 169.5M |
| Cash and cash equivalents | 20.9B | 13.6B |
| Other short term investments | 11.9B | 9.5B |
| Accounts receivable | 18.3B | 12.3B |
| Other receivables | 1.3B | 1.6B |
| Inventory | — | — |
| Prepaid assets | 226.6M | 153.1M |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | — | — |
| Properties | 49.8M | 46.2M |
| Land and improvements | — | — |
| Machinery furniture equipment | — | — |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | — | — |
| Goodwill | 1.4B | 1.2B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 601.7M | 347.6M |
| Investments and advances | 16.3B | 11.2B |
| Other non current assets | — | — |
| Total liabilities | 63.6B | 42.3B |
| Current liabilities | — | — |
| Accounts payable | 13.6B | 9.3B |
| Accrued expenses | 236.6M | 180.2M |
| Short term debt | 1.6B | 222.9M |
| Deferred revenue | — | — |
| Tax payable | 1.4B | 1.1B |
| Pensions | — | — |
| Other current liabilities | — | — |
| Non current liabilities | — | — |
| Long term provisions | 75.6M | 52.0M |
| Long term debt | 299.0M | 355.1M |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | 66.0M | 32.3M |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 84K | 84K |
| Retained earnings | 6.4B | 3.4B |
| Other shareholders equity | -184.3M | -828.2M |
| Total shareholders equity | 11.3B | 7.6B |
| Additional paid in capital | 5.1B | 5.1B |
| Treasury stock | — | — |
| Minority interest | 30.6M | 787K |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.