Johnson & Johnson
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Total reported revenue 20.4B 20.2B 18.7B 19.2B
Cost of revenue 6.2B 6.5B 6.3B 6.1B
Gross profit 14.2B 13.7B 12.4B 13.1B
Operating expense
Research & development 3.1B 3.0B 2.7B 4.5B
Selling general and admin 5.0B 4.9B 4.3B 5.3B
Other operating expenses
Operating income 6.1B 5.8B 5.4B 3.3B
Non operating interest income
Income 193.5M 221.6M 282.9M 239.5M
Expense 208.8M 262.5M 173.9M 116.8M
Other income expense 287.2M -225.0M 6.1B -50.3M
Pretax income 6.4B 5.5B 11.6B 3.3B
Tax provision 2.0B 813.0M 2.2B 388.6M
Net income 4.4B 4.7B 9.4B 2.9B
Basic EPS 2.3 4.6 1.4
Diluted EPS 2.3 4.5 1.4
Basic average shares 2.1B 2.1B 2.1B
Diluted average shares 2.1B 2.1B 2.1B
EBITDA 7.9B 7.8B 7.4B 5.1B
Net income from continuing op. 4.4B 4.7B 9.4B 2.9B
Minority interests
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 5 hours 36 minutes

11:58
00:00
08:55
17:35
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CET, UTC+01:00).