Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Feb 06, 2026 | 3.18 | 6.15 | 2.97 | 93.40% |
| Nov 26, 2025 | 0.56 | -0.62 | -1.18 | -210.71% |
| Oct 23, 2025 | -0.30 | -0.19 | 0.11 | -36.67% |
| Oct 15, 2025 | 0.45 | 0.51 | 0.06 | 13.33% |
| Sep 11, 2025 | -0.16 | -0.31 | -0.15 | 93.75% |
Pre-market opens in 3 days 7 hours 42 minutes
Main market opens in 3 days 13 hours 12 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Feb 06, 2026 | 3.18 | 6.15 | 2.97 | 93.40% |
| Nov 26, 2025 | 0.56 | -0.62 | -1.18 | -210.71% |
| Oct 23, 2025 | -0.30 | -0.19 | 0.11 | -36.67% |
| Oct 15, 2025 | 0.45 | 0.51 | 0.06 | 13.33% |
| Sep 11, 2025 | -0.16 | -0.31 | -0.15 | 93.75% |
Exchange is currently closed (non-working day)
Main market opens in 4 days 5 hours 42 minutes
Trading Hours (Monday - Friday):