Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 32.2K | 1.6M | 186.2K | 624.1K |
| Other operating expenses | 61.3K | 167.5K | 122.3K | 33.9K |
| Operating income | -93.5K | -1.8M | -308.6K | -658.0K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 208.3K | 39.9K | 1.8K | 85 |
| Other income expense | -4.1K | -21.0K | — | — |
| Pretax income | -305.8K | -1.9M | -310.4K | -658.1K |
| Tax provision | — | — | — | — |
| Net income | -305.8K | -1.9M | -310.4K | -658.1K |
| Basic EPS | 0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 133.9M | 210.4M | 106.3M | 72.2M |
| Diluted average shares | 133.9M | 210.4M | 106.3M | 72.2M |
| EBITDA | -93.5K | -1.8M | -308.6K | -658.0K |
| Net income from continuing op. | -305.8K | -1.9M | -585.3K | -344.3K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.