We’ve just launched a new portal to help you explore stocks, crypto, ETFs, and more data

QCOM

BVS
172.60001 USD
0
0%
Last update Apr 21, 12:28 PM -04
Market closed
Day range
172.60001
172.60001
Previous close
172.60001
Open
172.60001
Access this stock data via API
Subscribe
Qualcomm Inc.
172.60
0
0%

Financials

Income statement

Fiscal date 2024 2023 2022 2021
Total reported revenue 39.0B 35.8B 44.2B 33.6B
Cost of revenue 17.1B 15.9B 18.6B 14.3B
Gross profit 21.9B 20.0B 25.6B 19.3B
Operating expense
Research & development 8.9B 8.8B 8.2B 7.2B
Selling general and admin 2.8B 2.5B 2.6B 2.3B
Other operating expenses 179M 862M -1.1B
Operating income 10.1B 7.8B 15.9B 9.8B
Non operating interest income
Income 675M 313M 91M 83M
Expense 697M 694M 490M 559M
Other income expense 287M 36M -463M 961M
Pretax income 10.3B 7.4B 15.0B 10.3B
Tax provision 226M 104M 2.0B 1.2B
Net income 10.1B 7.2B 12.9B 9.0B
Basic EPS 9.1 6.5 11.5 8.0
Diluted EPS 9.0 6.4 11.4 7.9
Basic average shares 1.1B 1.1B 1.1B 1.1B
Diluted average shares 1.1B 1.1B 1.1B 1.1B
EBITDA 12.7B 10.0B 17.6B 11.6B
Net income from continuing op. 10.1B 7.3B 13.0B 9.0B
Minority interests
Preferred stock dividends
Market closed

Exchange is currently closed
Main market opens in 49 minutes

08:40
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Main market
09:30 - 16:00
All times are displayed in the America/Santiago timezone (-04, UTC-04:00).