Financials
Balance sheet
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 11.2B | 5.2B | 5.4B |
| Current assets | 1.5B | 698M | 875.1M |
| Cash | — | 44.7M | 102.9M |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 613.7M | 44.7M | 102.9M |
| Other short term investments | — | — | — |
| Accounts receivable | 444M | 397.5M | 462.8M |
| Other receivables | — | — | — |
| Inventory | 208.4M | 180.4M | 230.6M |
| Prepaid assets | — | — | — |
| Restricted cash | 700K | 2.3M | 2.9M |
| Assets held for sale | 111.8M | 0 | — |
| Hedging assets | — | — | — |
| Other current assets | 150.4M | 73.1M | 75.9M |
| Non current assets | 9.7B | 4.5B | 4.5B |
| Properties | 628.7M | 552M | 516.2M |
| Land and improvements | 162.3M | 76.8M | 76.4M |
| Machinery furniture equipment | 2.2B | 1.7B | 1.4B |
| Construction in progress | 105.4M | 124M | 239.4M |
| Leases | 61.3M | 48.2M | 56.9M |
| Accumulated depreciation | -971.8M | -766.4M | -536.1M |
| Goodwill | 10.3B | 3.1B | 3.1B |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 3.2B | 1.4B | 1.5B |
| Investments and advances | — | — | — |
| Other non current assets | 189M | 57M | 57.2M |
| Total liabilities | 7.8B | 5.2B | 5.2B |
| Current liabilities | 1.4B | 782.8M | 971.3M |
| Accounts payable | 471.6M | 356.5M | 589.8M |
| Accrued expenses | 350.2M | 141.5M | 165M |
| Short term debt | 160M | 105.7M | 97.3M |
| Deferred revenue | — | — | — |
| Tax payable | 29.8M | 17M | 18.4M |
| Pensions | 173M | 111.4M | 63.7M |
| Other current liabilities | 226.9M | 50.7M | 37.1M |
| Non current liabilities | 6.3B | 4.4B | 4.3B |
| Long term provisions | — | — | — |
| Long term debt | 5.5B | 3.9B | 3.8B |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | 738.7M | 397M | 437.5M |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | 49.8M | 22.4M | 21.4M |
| Shareholders equity | |||
| Common stock | 3.8M | 0 | 0 |
| Retained earnings | -1.5B | -1.0B | -1.1B |
| Other shareholders equity | -17.2M | -7.5M | -11.7M |
| Total shareholders equity | 3.4B | 2.7M | 134.6M |
| Additional paid in capital | 5.0B | 1.0B | 1.0B |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan.