Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 15.3M | 698.3M | 1.3% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 14.6M | 665.0M | 1.2% |
| DFA Emerging Markets Core Equity Portfolio | Jul 31, 2023 | 7.5M | 340.4M | 0.6% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 7.1M | 323.2M | 0.6% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jul 31, 2023 | 5.1M | 233.3M | 0.4% |
| WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | Sep 30, 2023 | 4.9M | 258.9M | 0.4% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | Jul 31, 2023 | 4.2M | 191.0M | 0.3% |
| SPDR S&P Emerging Markets Dividend ETF | Sep 30, 2023 | 2.8M | 146.5M | 0.2% |
| DFA Emerging Markets Small Cap Series | Jul 31, 2023 | 2.6M | 119.9M | 0.2% |
| Mercer Non-U.S. Core Equity Fd | Jun 30, 2023 | 1.7M | 76.1M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.