Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 0 | 1.1K | 23.4K | 10K |
| Selling general and admin | 1.6M | 1.9M | 1.2M | 2.8M |
| Other operating expenses | 2.2M | 4.6M | 9.4M | 12.3M |
| Operating income | -3.9M | -6.5M | -10.6M | -15.1M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | 0 |
| Other income expense | 1.3M | 437.2K | -664.7K | -1.3M |
| Pretax income | -2.6M | -6.1M | -11.3M | -16.4M |
| Tax provision | — | — | — | — |
| Net income | -2.6M | -6.1M | -11.3M | -16.4M |
| Basic EPS | -0.1 | -0.2 | -0.6 | -1.2 |
| Diluted EPS | -0.1 | -0.2 | -0.6 | -1.2 |
| Basic average shares | 30.6M | 25.8M | 29.2M | 19.2M |
| Diluted average shares | 30.6M | 25.8M | 29.2M | 19.2M |
| EBITDA | -4.8M | -6.0M | -7.9M | -13.4M |
| Net income from continuing op. | -2.6M | -6.1M | -11.3M | -16.4M |
| Minority interests | 319.2K | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.