Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 3 | 8 | 9 |
Average estimate | 7.73 | 29.24 | 30.01 |
Low estimate | 7.60 | 26.62 | 26.65 |
High estimate | 7.92 | 31.03 | 33.53 |
Last year EPS | 6.99 | 29.85 | 29.24 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 1 | 11 | 11 |
Avg. estimate | 33.24B | 126.35B | 132.39B |
Low estimate | 33.24B | 119.89B | 122.13B |
High estimate | 33.24B | 130.50B | 140.33B |
Last year sales | 32.41B | 132.64B | 126.35B |
Sales growth | 0.03 | -0.05 | 0.05 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 7.73 | 29.24 | 30.01 |
7 days ago | 8.26 | 29.30 | 30.07 |
30 days ago | 8.41 | 29.34 | 30.10 |
60 days ago | 7.93 | 28.40 | 30.51 |
90 days ago | 7.73 | 29.37 | 30.60 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 1 | 0 |
Up last 30 days | 0 | 3 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 2 | 5 | 5 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.075% |
Next qtr. (Oct 2025) | 0.106% |
Current year (2025) | -0.021% |
Next 5 years (per annum) | -0.076% |
Past 5 years (per annum) | -0.240% |