Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 14 | 14 | 16 | 17 |
Average estimate | 1.67 | 1.79 | 7.12 | 7.66 |
Low estimate | 1.60 | 1.70 | 6.78 | 7.31 |
High estimate | 1.80 | 1.91 | 7.41 | 8.04 |
Last year EPS | 1.96 | 1.83 | 7.30 | 7.12 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 9 | 9 | 15 | 15 |
Avg. estimate | 4.85B | 4.81B | 19.40B | 19.73B |
Low estimate | 4.73B | 4.12B | 17.94B | 16.90B |
High estimate | 4.93B | 4.95B | 19.69B | 20.16B |
Last year sales | 5.03B | 4.95B | 20.06B | 19.40B |
Sales growth | -0.04 | -0.03 | -0.03 | 0.02 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.67 | 1.79 | 7.12 | 7.66 |
7 days ago | 1.67 | 1.79 | 7.10 | 7.65 |
30 days ago | 1.67 | 1.78 | 7.10 | 7.64 |
60 days ago | 1.87 | 1.91 | 7.49 | 7.95 |
90 days ago | 1.87 | 1.91 | 7.51 | 7.94 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 14 | 14 | 16 | 17 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.146% |
Next qtr. (Sep 2025) | -0.021% |
Current year (2025) | -0.025% |
Next 5 years (per annum) | 0.062% |
Past 5 years (per annum) | 0.025% |