Financials
Cash flow
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | -179.5K | -56.3K | -44.1K | -13K |
| Net income | -179.5K | -56.3K | -44.1K | -13K |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | — | — | — | — |
| Accounts receivable | — | — | — | — |
| Accounts payable | — | — | — | — |
| Other assets liabilities | — | — | — | — |
| Investing activities | — | — | — | — |
| Capital expenditures | — | — | — | — |
| Net intangibles | — | — | — | — |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | 0 | 60.0K | 35K | 0 |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | — | — | — | — |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | 0 | 40K | 35K | 0 |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | — | 20.0K | — | — |
| End cash position | 522 | 0 | 125 | 0 |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 522 | -60.1K | -34.9K | 0 |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.