Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 12.7M | 745.7M | 1.9% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 9.0M | 529.2M | 1.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Jul 31, 2025 | 8.2M | 481.7M | 1.2% |
| New World Fund Inc | Sep 30, 2025 | 7.9M | 461.7M | 1.1% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 6.0M | 353.2M | 0.9% |
| CAPITAL WORLD GROWTH & INCOME FUND | Sep 30, 2025 | 5.3M | 308.5M | 0.8% |
| Krane Shares Trust-KraneShares CSI China Internet ETF | Sep 30, 2025 | 5.2M | 303.0M | 0.8% |
| iShares Trust-iShares China Large-Cap ETF | Sep 30, 2025 | 3.4M | 200.2M | 0.5% |
| iShares Trust-iShares MSCI China ETF | Sep 30, 2025 | 1.7M | 102.0M | 0.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 1.4M | 79.1M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.