Financials
Balance sheet
Fundamentals currency is CNY
| Fiscal date | Jun 2022 | Dec 2021 | Jun 2021 |
|---|---|---|---|
| Total assets | 253.5B | 267.2B | 293.5B |
| Current assets | 224.9B | 238.4B | 265.9B |
| Cash | 21.8B | — | 35.5B |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 21.8B | 20.3B | 35.5B |
| Other short term investments | 73.8M | 181.1M | 459.3M |
| Accounts receivable | 6.3M | 5.2M | 5.0M |
| Other receivables | 13.4B | 12.9B | 14.1B |
| Inventory | — | — | — |
| Prepaid assets | 42.2B | 42.1B | 46.2B |
| Restricted cash | — | 7.3B | — |
| Assets held for sale | 22.8B | 21.3B | 11.6B |
| Hedging assets | — | — | — |
| Other current assets | 121.7B | 132.0B | 153.3B |
| Non current assets | 28.5B | 28.8B | 27.6B |
| Properties | 128.1M | 79.0M | 255.1M |
| Land and improvements | — | — | — |
| Machinery furniture equipment | — | 143.1M | — |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | — | -196.6M | — |
| Goodwill | 4.5M | 6.2M | 7.5M |
| Investment properties | 1.4B | 1.4B | 2.2B |
| Financial assets | — | — | — |
| Intangible assets | — | 6.2M | — |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 51.7B | 64.6B | 72.9B |
| Current liabilities | 35.4B | 43.9B | 41.7B |
| Accounts payable | 21.0B | 21.2B | 18.4B |
| Accrued expenses | — | — | — |
| Short term debt | 14.1B | 19.3B | 23.3B |
| Deferred revenue | — | — | — |
| Tax payable | 2.8B | 3.6B | 5.5B |
| Pensions | — | — | — |
| Other current liabilities | 319.3M | 3.4B | — |
| Non current liabilities | 16.3B | 20.7B | 31.2B |
| Long term provisions | — | — | — |
| Long term debt | 16.3B | 20.7B | 31.2B |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | 580.0M | 538.2M | 650.8M |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 31.5M | 31.5M | 31.5M |
| Retained earnings | — | — | — |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 31.5M | 31.5M | 31.5M |
| Additional paid in capital | — | — | — |
| Treasury stock | — | — | — |
| Minority interest | 23.8B | 23.5B | 22.6B |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.