Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 26, 2026 | — | — | — | — |
| Mar 09, 2026 | -0.68 | -0.52 | 0.16 | -23.53% |
| Dec 17, 2025 | -0.36 | 0.10 | 0.46 | -127.78% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
STOCKS is currently active.
Closing in 1 hour 10 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 26, 2026 | — | — | — | — |
| Mar 09, 2026 | -0.68 | -0.52 | 0.16 | -23.53% |
| Dec 17, 2025 | -0.36 | 0.10 | 0.46 | -127.78% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
Exchange is currently active.
Closing in 1 hour 10 minutes
Trading Hours (Monday - Friday):