Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 1.5M | 74.3M | 0.1% |
| DBX ETF Trust-X-trackers Harvest CSI 300 China A | May 31, 2023 | 1.2M | 54.2M | 0.1% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 1.2M | 47.1M | 0.1% |
| VanEck Emerging Markets Fund | Jun 30, 2023 | 624.2K | 28.7M | 0.0% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 438.1K | 21.6M | 0.0% |
| WisdomTree Tr-WisdomTree China ex-State Owned Enterprise Fd | Sep 30, 2023 | 287.0K | 10.8M | 0.0% |
| Mercer Emerging Markets Equity Fd | Jun 30, 2023 | 290.1K | 13.3M | 0.0% |
| iShares MSCI Emerging Markets ETF | Aug 31, 2023 | 374.0K | 14.9M | 0.0% |
| iShares MSCI China ETF | Aug 31, 2023 | 372.0K | 14.8M | 0.0% |
| KraneShares Electric Vehicles and Future Mobility Index ETF | Jun 30, 2023 | 288.2K | 13.2M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.