Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 84.1M | 256.4M | 0.8% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Oct 31, 2025 | 77.0M | 235.0M | 0.7% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Jan 31, 2026 | 66.6M | 203.0M | 0.6% |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | Jan 31, 2026 | 23.8M | 72.7M | 0.2% |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | Feb 28, 2026 | 22.3M | 67.9M | 0.2% |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | Jan 31, 2026 | 23.0M | 70.3M | 0.2% |
| Dimensional Emerging Markets Value Fund | Jan 31, 2026 | 19.9M | 60.8M | 0.2% |
| iShares Trust-iShares MSCI China ETF | Jan 31, 2026 | 16.4M | 49.9M | 0.2% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | Jan 31, 2026 | 14.8M | 45.1M | 0.1% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Oct 31, 2025 | 12.6M | 38.3M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.