Financials
Cash flow
Fundamentals currency is CAD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | -1.6M | -3.7M |
| Net income | -1.6M | -4.2M |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | 22.0K | 446.9K |
| Other non cash items | 9.2K | 6.0K |
| Accounts receivable | -1.1K | 21.3K |
| Accounts payable | — | — |
| Other assets liabilities | — | — |
| Investing activities | 278.0K | -491.6K |
| Capital expenditures | 252.2K | -491.6K |
| Net intangibles | — | — |
| Net acquisitions | — | — |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | 25.8K | — |
| Financing activities | 523.8K | 638.5K |
| Long term debt issuance | — | — |
| Long term debt payments | — | 0 |
| Short term debt issuance | -56.8K | 250K |
| Common stock issuance | 600K | 395K |
| Common stock repurchase | — | — |
| Common dividends | — | — |
| Other financing charges | -19.4K | -6.5K |
| End cash position | 415.6K | 9.2K |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | -395.5K | -748.6K |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.