Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 821.0M | 792.9M | 916.4M | 1.2B |
| Cost of revenue | 626.6M | 585.4M | 564.7M | 752.1M |
| Gross profit | 194.4M | 207.5M | 351.7M | 488.5M |
| Operating expense | ||||
| Research & development | 48.7M | 36.6M | 50.6M | 57.9M |
| Selling general and admin | 31.5M | 38.5M | 38.7M | 48.2M |
| Other operating expenses | 5.7M | 8.1M | 6.7M | 6.2M |
| Operating income | 92.4M | 114.1M | 229.5M | 331.7M |
| Non operating interest income | ||||
| Income | 13.8M | 17.0M | 9.0M | 3.6M |
| Expense | 223.3K | 1.7M | 4.2M | 11.8M |
| Other income expense | — | — | — | — |
| Pretax income | 96.3M | 115.4M | 221.6M | 287.4M |
| Tax provision | 9.2M | 13.2M | 31.6M | 38.6M |
| Net income | 87.0M | 102.2M | 190.0M | 248.8M |
| Basic EPS | 0.2 | 0.3 | 0.5 | 1.0 |
| Diluted EPS | 0.2 | 0.3 | 0.5 | 1.0 |
| Basic average shares | 380.8M | 389.6M | 384.7M | 253.7M |
| Diluted average shares | 380.8M | 389.6M | 384.7M | 253.7M |
| EBITDA | 215.5M | 238.2M | 367.9M | 446.9M |
| Net income from continuing op. | 87.0M | 102.2M | 190.0M | 248.8M |
| Minority interests | 554.4K | -941.4K | -1.5M | -4.2M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.