Analysis
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 1 | 1 |
| Avg. estimate | 424.92M | 686.22M |
| Low estimate | 424.92M | 686.22M |
| High estimate | 424.92M | 686.22M |
| Last year sales | 400.15M | 424.92M |
| Sales growth | 0.06 | 0.61 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | -0.08 | 0.06 |
| 7 days ago | -0.03 | 0.01 |
| 30 days ago | -0.03 | 0.01 |
| 60 days ago | -0.03 | 0.01 |
| 90 days ago | -0.03 | 0.01 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 1 | 0 |
| Up last 30 days | 1 | 1 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 0 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.