Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Investment Trust-Fidelity International Discovery Fund | Feb 28, 2026 | 26.3M | 72.2M | 7.8% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jan 31, 2026 | 3.9M | 10.8M | 1.2% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 2.5M | 6.9M | 0.8% |
| iShares Trust-iShares Core MSCI EAFE ETF | Jan 31, 2026 | 2.1M | 5.7M | 0.6% |
| Fidelity Investment Trust-Fidelity International Discovery K6 Fund | Feb 28, 2026 | 1.3M | 3.7M | 0.4% |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | Jan 31, 2026 | 1.1M | 3.1M | 0.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | Jan 31, 2026 | 983.4K | 2.7M | 0.3% |
| Franklin Strategic Series-FRANKLIN NATURAL RESOURCES FUND | Jan 31, 2026 | 649.1K | 1.8M | 0.2% |
| SCHWAB STRATEGIC TRUST-Schwab International Small-Cap Equity ETF | Nov 30, 2025 | 603.0K | 1.7M | 0.2% |
| iShares, Inc.-iShares MSCI Global Metals & Mining Producers ETF | Jan 31, 2026 | 355.7K | 974.5K | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.