Financials
Income statement
| Fiscal date | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|
| Total reported revenue | 2.9B | 3.0B | 3.8B | 4.0B |
| Cost of revenue | 2.5B | 2.7B | 3.4B | 3.5B |
| Gross profit | 404M | 281M | 425M | 467M |
| Operating expense | ||||
| Research & development | 84M | 94M | 61M | 70M |
| Selling general and admin | 262M | 284M | 323M | 292M |
| Other operating expenses | — | — | — | — |
| Operating income | 58M | -97M | -12M | 48M |
| Non operating interest income | ||||
| Income | 0 | 4M | 1M | 3M |
| Expense | 128M | 86M | 77M | 49M |
| Other income expense | — | — | — | — |
| Pretax income | -95M | -187M | -205M | -170M |
| Tax provision | 24M | 5M | 3M | 54M |
| Net income | -140M | -207M | -230M | -67M |
| Basic EPS | -0.6 | -2.8 | -15.1 | -4.3 |
| Diluted EPS | -0.6 | -2.8 | -15.1 | -4.3 |
| Basic average shares | 235.8M | 73.7M | 15.3M | 15.3M |
| Diluted average shares | 235.8M | 73.7M | 15.3M | 15.3M |
| EBITDA | 283M | 171M | 299M | 280M |
| Net income from continuing op. | -121M | -193M | -208M | -224M |
| Minority interests | 0 | 0 | 0 | -1M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan.