Financials
Cash flow
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | -51M | 52M |
| Net income | -18M | 25M |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | 3M | 1M |
| Other non cash items | 28M | 8M |
| Accounts receivable | -20M | -5M |
| Accounts payable | — | — |
| Other assets liabilities | -44M | 23M |
| Investing activities | 65M | 18M |
| Capital expenditures | 8M | 16M |
| Net intangibles | — | — |
| Net acquisitions | 11M | 1M |
| Purchase of investments | -101M | — |
| Sale of investments | 150M | — |
| Other investing activity | -3M | 1M |
| Financing activities | -26M | -453M |
| Long term debt issuance | 398M | 297M |
| Long term debt payments | -205M | -364M |
| Short term debt issuance | -204M | -364M |
| Common stock issuance | — | — |
| Common stock repurchase | — | — |
| Common dividends | -15M | -22M |
| Other financing charges | — | — |
| End cash position | 515M | 453M |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | 36M | 68M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.