Financials
Cash flow
Fundamentals currency is CZK
| Fiscal date | 2024 |
|---|---|
| Operating activities | 743.0M |
| Net income | 845.2M |
| Depreciation | — |
| Deferred taxes | — |
| StockBased compensation | — |
| Other non cash items | 68.7M |
| Accounts receivable | — |
| Accounts payable | — |
| Other assets liabilities | -170.9M |
| Investing activities | 37.0M |
| Capital expenditures | -115.0M |
| Net intangibles | — |
| Net acquisitions | 152.0M |
| Purchase of investments | — |
| Sale of investments | — |
| Other investing activity | — |
| Financing activities | -644.2M |
| Long term debt issuance | 0 |
| Long term debt payments | 0 |
| Short term debt issuance | — |
| Common stock issuance | — |
| Common stock repurchase | — |
| Common dividends | -644.2M |
| Other financing charges | — |
| End cash position | 3.0B |
| Income tax paid | — |
| Interest paid | — |
| Free cash flow | 3.1B |
Access
/cash_flow
data via our API — starting from the
Pro plan.