Financials
Cash flow
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | 1.6B | 1.7B |
| Net income | 1.4B | 1.4B |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | — | — |
| Other non cash items | 229M | 204M |
| Accounts receivable | — | — |
| Accounts payable | — | — |
| Other assets liabilities | -32M | 108M |
| Investing activities | -1.7B | 495M |
| Capital expenditures | -78M | -196M |
| Net intangibles | -97M | -84M |
| Net acquisitions | -762M | -5M |
| Purchase of investments | -1.6B | -350M |
| Sale of investments | 697M | 1.0B |
| Other investing activity | — | — |
| Financing activities | 1.0B | 1.5B |
| Long term debt issuance | 1.1B | 2.4B |
| Long term debt payments | -127M | -808M |
| Short term debt issuance | — | — |
| Common stock issuance | 127M | 64M |
| Common stock repurchase | -248M | -66M |
| Common dividends | -373M | -79M |
| Other financing charges | 533M | -53M |
| End cash position | 9.3B | 7.9B |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | 2.2B | -4.4B |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.