Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Investment Company Of America | Jun 30, 2018 | 24.6M | 433.1M | 5.5% |
| Fidelity Low-Priced Stock Fund | Apr 30, 2018 | 18.0M | 286.3M | 4.0% |
| Fidelity Series Intrinsic Opportunities Fund | Apr 30, 2018 | 13.9M | 221.2M | 3.1% |
| Vanguard Mid-Cap Index Fund | Dec 31, 2017 | 11.2M | 177.2M | 2.5% |
| Vanguard Total Stock Market Index Fund | Dec 31, 2017 | 11.1M | 174.6M | 2.5% |
| Capital World Growth and Income Fund | Jun 30, 2018 | 10.6M | 185.6M | 2.4% |
| iShares Select Dividend ETF | Jun 30, 2018 | 9.7M | 171.1M | 2.2% |
| Vanguard 500 Index Fund | Dec 31, 2017 | 7.8M | 123.8M | 1.8% |
| SPDR S&P 500 ETF Trust | Jun 30, 2018 | 5.1M | 90.1M | 1.2% |
| Capital Income Builder, Inc. | Jun 30, 2018 | 4.7M | 82.8M | 1.1% |
Access
Holders
data via our API — starting from the
Ultra plan.